Quantity(Sets) | 1 – 1000 | >1000 |
Est. Time(days) | 40 | To be negotiated |
HSZ-B Series chain hoist/chain block
HSZ-B series chain block adopt Japanese technology and European style design that permits it suitable for all appliance.The high quality, exquisite design and superior security make it enjoy good popularity.
Specification Details
Model | HSZ-B0.5 | HSZ-B1 | HSZ-B1.5 | HSZ-B2 | HSZ-B3 | HSZ-B5 | HSZ-B10 | HSZ-B20 | |
Capacity (T) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | |
Standard lifting height (m) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | |
Test load (T) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 6.25 | 12.5 | 25 | |
Chainpull to lift full load (N) | 221 | 304 | 310 | 314 | 343 | 382 | 392 | 392 | |
No.of colums load chain | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 8 | |
Diameter of load chain (mm) | 6 | 6 | 8 | 6 | 8 | 10 | 10 | 10 | |
Dimensions (mm) | A | 138 | 164 | 164 | 164 | 198 | 228 | 367 | 585 |
B | 114 | 124 | 124 | 124 | 142 | 167 | 167 | 191 | |
C | 21.5 | 27 | 30 | 30 | 37 | 46 | 54 | 82 | |
D | 145 | 182 | 182 | 182 | 219 | 252 | 252 | 222 | |
Net weight (Kg) | 9 | 9 | 11.5 | 11.5 | 21 | 33 | 69 | 144 | |
Gross Weight (Kg) | 9.5 | 9.5 | 12.5 | 12.5 | 22 | 35 | 73 | 154 |
Q1. How to order?
A: You can send us your order by email, if any detailed requirements, such as products sizes, package, quantity and so on, please inform us.
Q2. Can I get a sample before placing order?
A: Of course, you can! Usually you need to pay for the sample fee and express charges.
We can deduct them when you make orders.
Q3. What’s your regular packing?
A: Usually we us cartons, wooden cases with pallets. If you have special requirements, we are glad to pack according to your instruction.
Q4: Can we print our logo on the products?
A: Yes, you can use your own brand.
Q5: How about the delivery time?
A: It is about 45 days up to your quantity and quality.
Q6: What about the terms of the payments?
A: We accept L/C and T/T.